4T
3.6 x10mm Ceramic Fuses Slow Blow 4T
Key words:
Classification:
Product Description
3.6 x10mm Ceramic Fuses Slow Blow 4T
| Breaking Capacity | Material | Operating Temperature | Soldering conditions |
| VDE:35A or 10ln whichever is greater (250mA-6.3A) UL:50 amperes at 125V/250V/300V AC(200mA-6.3A) | Fuse body – ceramic tube End cap --nickel plated brass Pigtail--tin plated copper on nickel plated brass cap | -40℃~+125℃ | Wave solder:260℃,<5S Hand solder:360℃,<1S |
Electrical Characteristics:
% of Ampere Rating | Blow Time | |
| Min | Max | |
150% | 1 hours | - |
210% | 1s | 120s |
275% | 400ms | 10s |
400% | 150ms | 3s |
1000% | 20ms | 150ms |
Approvals认证(○ Pending表示认证中 ● Approvals表示已获认证)
| Current Rating | Voltage Rating | Norminal Melting I2T(A2sec) | Approvals 认证 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 200mA | 125V/250V | 0.21 | ● | |||||
| 250mA | 125V/250V | 0.27 | ● | ● | ● | ● | ||
| 300mA | 125V/250V | 0.29 | ● | |||||
| 315mA | 125V/250V | 0.30 | ● | ● | ● | ● | ||
| 350mA | 125V/250V | 0.32 | ● | |||||
| 400mA | 125V/250V | 0.48 | ● | |||||
| 500mA | 125V/250V | 0.45 | ● | ● | ● | ● | ||
| 600mA | 125V/250V | 0.48 | ● | |||||
| 630mA | 125V/250V | 0.50 | ● | ● | ● | ● | ||
| 750mA | 125V/250V | 0.51 | ● | |||||
| 800mA | 125V/250V | 1.6 | ● | ● | ● | ● | ||
| 1A | 125V/250V | 4.2 | ● | ● | ● | ● | ● | |
| 1.25A | 125V/250V | 4.5 | ● | ● | ● | ● | ● | |
| 1.5A | 125V/250V | 4.9 | ● | ● | ||||
| 1.6A | 125V/250V | 7.2 | ● | ● | ● | ● | ● | |
| 2A | 125V/250V | 12 | ● | ● | ● | ● | ● | |
| 2.5A | 125V/250V | 13 | ● | ● | ● | ● | ● | |
| 3A | 125V/250V | 13 | ● | ● | ||||
| 3.15A | 125V/250V | 28 | ● | ● | ● | ● | ● | |
| 3.5A | 125V/250V | 30 | ● | ● | ||||
| 4A | 125V/250V | 50 | ● | ● | ● | ● | ● | |
| 5A | 125V/250V | 80 | ● | ● | ● | ● | ● | |
| 6A | 125V/250V | 82 | ● | |||||
| 6.3A | 125V/250V | 127 | ● | ● | ● | ○ | ● | |
| 7A | 125V/250V | 108 | ○ | |||||
| 8A | 125V/250V | 125 | ○ | ● | ○ | ○ | ● | ● |
| 10A | 125V/250V | 180 | ○ | ● | ○ | ○ | ● | ● |
Related Products
SMD fuse 1206 Fast-Acting 06F
SMD fuse 1206 Time Delay 06T
As a leader in the field of electronic protection, the SMD fuse 1206 is widely acclaimed across various industries and devices. Its application extends beyond electronic products to encompass a wide range of sectors.
Electric fuse, High speed fuse, round body
Electric fuse, High speed fuse, round body, 10C, 14C, 17C, 22C, 38C
In electronics and electrical engineering, a fuse is an electrical safety device that operates to provide overcurrent protection of an electrical circuit. Its essential component is a metal wire or strip that melts when too much current flows through it, thereby stopping or interrupting the current.
Electric fuse,High speed,square body
Electric fuse,High speed,square body,21H,The Electric fuse,High speed,square body fuse 21H,40H,50H,60H are specifically designed for the protection of:DC common bus systems、DC drives、Power converters & rectifiers、Circuits with reduced rated voltage
Product Message
Our staff will contact you within 24 hours (working days).
+86 13924633629
waimao@xcfuse.com





