06T
Lead-Free SMD fuse 0603 Slow blow Thin-Film Fuse 06T
Key words:
Classification:
Product Description
Lead-Free SMD fuse 0603 Slow blow Thin-Film Fuse 06T
Applications:
■Cell phones ■Battery packs ■ Digital cameras■ DVD players ■Hard disk drives
Breaking Capacity | Material | Operating Temperature | Soldering conditions |
50 amperes at 32V DC (250mA-5A) | Substrate – Ceramic/Glsdd Cover Termination -- Sliver over-plated with nickel and tin Element -- Silver | -40℃~+125℃ | Wave solder:260℃,≤5S |
Hand solder: 360℃,≤1S |
Electrical Characteristics:
% of Ampere Rating | Ampere Rating | Blow Time | |
Min | Max | ||
250mA~5A | 100% | 4 hours | - |
250mA~5A | 200% | 1s | 60s |
250mA~5A | 250% | - | 5s |
Approvals认证(○ Pending表示认证中 ● Approvals表示已获认证)
| Current Rating 额定电流 | Voltage Rating 额定电压 | Marking标示 | Norminal Melting I2T(A2sec) | Approvals 认证 | |
![]() | ![]() | ||||
| 250mA | 32V | D | 0.0005 | ● | |
| 375mA | 32V | E | 0.001 | ● | |
| 500mA | 32V | F | 0.004 | ● | |
| 750mA | 32V | G | 0.009 | ● | |
| 1A | 32V | H | 0.011 | ● | ○ |
| 1.25A | 32V | J | 0.02 | ● | ○ |
| 1.5A | 32V | K | 0.07 | ● | ○ |
| 2A | 32V | N | 0.19 | ● | ○ |
| 2.5A | 32V | O | 0.25 | ● | ○ |
| 3A | 32V | P | 0.28 | ● | ○ |
| 3.5A | 32V | R | 0.56 | ● | ○ |
| 4A | 32V | S | 0.95 | ● | ○ |
| 5A | 32V | T | 1.87 | ● | ○ |
Related Products
Electric fuse, High speed fuse, round body
Electric fuse,High speed,square body
Product Message
+86 13924633629
waimao@xcfuse.com

