5C
5x20mm Ceramic Fuses Fast Blow 250V/600V 5C
Key words:
Classification:
Product Description
5x20mm Ceramic Fuses Fast Blow 250V/600V 5C
| Breaking Capacity | Material | Operating Temperature | Soldering conditions |
| 1500A at 250VAC(1A-20A) | Fuse body-ceramic tube Pigtail--tin plated copper on nickel plated brass cap | -40℃-+125℃ | Wave solder:260℃,<5S Hand solder:360℃,<1S |
SIZE:

Electrical Characteristics:
% of Ampere | Blow Time | |
Min | Max | |
150% | 1 hours | - |
210% | 100ms | 30min |
275% | 10ms(1A-6.3A) 40ms(8A-16A) | 2s(250mA-4A) 3s(5A-6.3A) 20s(8A-20A) |
400% | 3ms 10ms | 300ms(250mA-4A) 1s(8A-20A) |
1000% | - | 20ms(250mA-6.3A) 30ms(8A-10A) 40ms(12.5A-20A) |
Approvals认证(○ Pending表示认证中 ● Approvals表示已获认证)
| Current Rating | Voltage Rating | Norminal Melting I2T(A2sec) | Approvals 认证 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 250mA | 250V | 0.021 | ● | ● | ● | ● | ||
| 315mA | 250V | 0.033 | ● | ● | ● | ● | ||
| 400mA | 250V | 0.052 | ● | ● | ● | ● | ||
| 500mA | 250V | 0.112 | ● | ● | ● | ● | ||
| 630mA | 250V | 0.175 | ● | ● | ● | ● | ||
| 800mA | 250V | 0.351 | ● | ● | ● | ● | ||
| 1A 250V | 250V | 0.566 | ● | ● | ● | ● | ● | |
| 1.25A | 250V | 0.972 | ● | ● | ● | ● | ● | |
| 1.6A | 250V | 1.592 | ● | ● | ● | ● | ● | |
| 2A | 250V | 3.910 | ● | ● | ● | ● | ● | |
| 2.5A | 250V | 6.908 | ● | ● | ● | ● | ● | |
| 3.15A | 250V | 14.89 | ● | ● | ● | ● | ● | |
| 4A | 250V | 22.97 | ● | ● | ● | ● | ● | |
| 5A | 250V | 42.51 | ● | ● | ● | ● | ● | |
| 6.3A | 250V | 69.52 | ● | ● | ● | ● | ● | |
| 8A | 250V | 126.92 | ● | ● | ● | ● | ● | |
| 10A | 250V | 237.11 | ● | ● | ● | ● | ● | |
| 12.5A | 250V | 380.17 | ○ | ○ | ● | ● | ○ | |
| 15A | 250V | 556.82 | ● | ● | ○ | |||
| 16A | 250V | 639.69 | ○ | ○ | ● | ○ | ||
| 20A | 250V | 1196.98 | ○ | ○ | ● | ○ | ||
Related Products
Electric fuse, High speed fuse, round body
Electric fuse,High speed,square body
Product Message
+86 13924633629
waimao@xcfuse.com





