6C
6x32mm Ceramic Fuses Fast Blow 6C
Key words:
Classification:
Product Description
6x32mm Ceramic Fuses Fast Blow 6C
80mA -30A 125V/250V/300V/350V/400V/450V/500V
| Breaking Capacity | Breaking Capacity | Operating Temperature | Soldering conditions |
| 1500A at 125V/250V/300V/350V/400W/450V/500V AC(80mA-30A) | Fuse body-ceramic tube End cap--nickel plated brass. Pigtail--tin plated copper on nickel plated brass cap | -40℃-+125℃ | Wave solder:260℃,<5S Hand solder:360℃,<1S |
SIZE:

Electrical Characteristics:
% of Ampere | Blow Time | |
Min | Max | |
150% | 1 hours | - |
210% | 0.2s | 1800s |
275% | 10ms 10ms 40ms | 2s(250mA-6.3A) 3s(8A-10A) 20s(12A-30A) |
400% | 3ms 10ms 10ms | 600ms(250mA-6.3A) 800ms(8A-10A) 1s(12A-30A) |
1000% | - | 30ms(250mA-16.3A) 40ms(8A-12A) 50ms(12.5A-30A) |
Approvals认证(○ Pending表示认证中 ● Approvals表示已获认证)
| Current Rating | Voltage Rating | Norminal Melting I2T(A2sec) For Reference | Approvals 认证 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 80mA | 250V | 0.0032 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 100mA | 250V | 0.0041 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 125mA | 250V | 0.0065 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 160mA | 250V | 0.0129 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 200mA | 250V | 0.0178 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 250mA | 250V | 0.0324 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 315mA | 250V | 0.0515 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 400mA | 250V | 0.0868 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 500mA | 250V | 0.131 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 630mA | 250V | 0.208 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 800mA | 250V | 0.647 | ○ | ○ | ○ | ● | ● | ○ | ○ |
| 1A | 250V | 1.005 | ○ | ○ | ● | ● | ● | ○ | ● |
| 1.25A | 250V | 1.579 | ○ | ○ | ● | ● | ● | ○ | ● |
| 1.6A | 250V | 2.855 | ○ | ○ | ● | ● | ● | ○ | ● |
| 2A | 250V | 5.261 | ○ | ○ | ● | ● | ● | ○ | ● |
| 2.5A | 250V | 8.213 | ○ | ○ | ● | ● | ● | ○ | ● |
| 3.15A | 250V | 11.488 | ○ | ○ | ● | ● | ● | ○ | ● |
| 4A | 250V | 23.075 | ○ | ○ | ● | ● | ● | ○ | ● |
| 5A | 250V | 41.73 | ○ | ○ | ● | ● | ● | ○ | ● |
| 6.3A | 250V | 61.09 | ○ | ○ | ● | ● | ● | ○ | ● |
| 8A | 250V | 125.78 | ○ | ○ | ● | ● | ● | ○ | ● |
| 10A | 250V | 265.34 | ○ | ○ | ● | ● | ● | ○ | ● |
| 12.5A | 250V | 463.63 | ○ | ○ | ● | ● | ● | ○ | ● |
| 15A | 250V | 589.88 | ○ | ○ | ● | ● | ● | ○ | ● |
| 16A | 250V | 814.33 | ○ | ○ | ● | ● | ● | ○ | ● |
| 20A | 250V | 1648.35 | ○ | ○ | ● | ● | ● | ○ | ● |
| 25A | 250V | 2590.68 | ○ | ○ | ● | ● | ● | ○ | ● |
| 30A | 250V | 4729.21 | ○ | ○ | ● | ● | ● | ○ | ● |
Related Products
SMD fuse 1206 Fast-Acting 06F
SMD fuse 1206 Time Delay 06T
As a leader in the field of electronic protection, the SMD fuse 1206 is widely acclaimed across various industries and devices. Its application extends beyond electronic products to encompass a wide range of sectors.
Electric fuse, High speed fuse, round body
Electric fuse, High speed fuse, round body, 10C, 14C, 17C, 22C, 38C
In electronics and electrical engineering, a fuse is an electrical safety device that operates to provide overcurrent protection of an electrical circuit. Its essential component is a metal wire or strip that melts when too much current flows through it, thereby stopping or interrupting the current.
Electric fuse,High speed,square body
Electric fuse,High speed,square body,21H,The Electric fuse,High speed,square body fuse 21H,40H,50H,60H are specifically designed for the protection of:DC common bus systems、DC drives、Power converters & rectifiers、Circuits with reduced rated voltage
Product Message
Our staff will contact you within 24 hours (working days).
+86 13924633629
waimao@xcfuse.com






