2T
Pico Fuse 3x8 Slow Blow 2T
Key words:
Classification:
Product Description
Pico Fuse 3x8 Slow Blow 2T
250mA~10A 125V/250V
| Breaking Capacity | Material | Operating Temperature | Soldering conditions |
50A at 125VAC(250mA-10A) 25A at 250VAC(250mA-10A) | Fuse body-ceramic tube,EPOXY COATING End cap--nickel plated brass. Pigtail--tin plated copper on nickel plated brass cap | -40℃-+125℃ | Wave solder:260℃,<5S Hand solder:360℃,<1S |
Certifications and standard:
型号 Model | A 表示 Indication A | 备注 Remarks |
额定电流 Rated Voltage/Current | 认证号 Approval No. | |
2T 系列 Series | F6.3A250V | CCC:2020970207000088 UR:E249609 KC:SU05031-21001 TUV:R50513980 |
SIZE:
Electrical Characteristics:
% of Ampere | Blow Time | |
Min | Max | |
150% | 1 hours | - |
210% | 1s | 120s |
275% | 400ms | 10s |
400% | 150ms | 30s |
1000% | 20ms | 150ms |
Approvals认证(○ Pending表示认证中 ● Approvals表示已获认证)
| Current Rating 额定电流 | Voltage Rating 额定电压 | Norminal Melting I2T(A2sec) | Approvals 认证 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 250mA | 125V/250 | 0.12 | ● | ● | ● | ● | ● | ||
| 300mA | 125V/250V | 0.16 | ● | ● | |||||
| 315mA | 125V/250V | 0.19 | ● | ● | ● | ● | ● | ||
| 350mA | 125V/250V | 0.22 | ● | ● | |||||
| 400mA | 125V/250V | 0.30 | ● | ● | ● | ● | ● | ||
| 500mA | 125V/250V | 0.45 | ● | ● | ● | ● | ● | ||
| 600mA | 125V/250V | 0.65 | ● | ● | |||||
| 630mA | 125V/250V | 0.7 | ● | ● | ● | ● | ● | ||
| 750mA | 125V/250V | 1.0 | ● | ● | |||||
| 800mA | 125V/250V | 1.2 | ● | ● | ● | ● | ● | ||
| 1A | 125V/250V | 2 | ● | ● | ● | ● | ● | ||
| 1.25A | 125V/250V | 2.8 | ● | ● | ● | ● | ● | ● | |
| 1.5A | 125V/250V | 5 | ● | ● | ● | ||||
| 1.6A | 125V/250V | 5.4 | ● | ● | ● | ● | ● | ● | |
| 2A | 125V/250V | 7.6 | ● | ● | ● | ● | ● | ● | |
| 2.5A | 125V/250V | 11.2 | ● | ● | ● | ● | ● | ● | |
| 3A | 125V/250V | 16.2 | ● | ● | ● | ||||
| 3.15A | 125V/250V | 18 | ● | ● | ● | ● | ● | ● | |
| 3.5A | 125V/250V | 22 | ● | ● | ● | ||||
| 4A | 125V/250V | 28.8 | ● | ● | ● | ● | ● | ● | |
| 5A | 125V/250V | 45 | ● | ● | ● | ● | ● | ● | |
| 6A | 125V/250V | 50 | ● | ● | |||||
| 6.3A | 125V/250V | 52 | ○ | ● | ● | ● | ● | ● | |
| 7A | 125V/250V | 60 | ● | ● | |||||
| 8A | 125V/250V | 75 | ○ | ○ | ● | ● | ○ | ||
| 10A | 125V/250V | 100 | ○ | ○ | ● | ● | ○ | ||
Related Products
Electric fuse, High speed fuse, round body
Electric fuse,High speed,square body
Product Message
+86 13924633629
waimao@xcfuse.com






